| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $3,150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#75114 | Single Family Property | 5 | 3.50 | 3688 | |
| 3 | $2,199,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98446899 | Single Family Property | 4 | 3.00 | 3068 | |
| 0 | $2,199,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#74750 | Single Family Property | 4 | 3.00 | 3068 | |
| 2 | $569,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98414414 | Condo/Townhome/Coop Property | 3 | 3.00 | 1905 | |
